Pre-Owned 2025 Ford Maverick XLT 4D Crew Cab near St Matthews, KY
- Louisville INFINITI Price
- $32,779
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $31,779
Odometer is 7551 miles below market average! 22/30 City/Highway MPG
Equipment Group 302A, Ford Co-Pilot360 1.0 (Auto High Beams, BLIS w/Cross-Traffic Alert, Cross Traffic Brake Assist, Evasive Steering Assist, Intersection Assist, Lane-Keeping System, Power Glass Manual-Folding Mirrors, Pre-Collision Assist w/Automatic Emergency Braking, Rear Parking Sensors, and Rear-View Camera), XLT Luxury Package (400W Inverter w/USB Console Rear, Heated Mirror w/Painted Black Skull Caps, Heated Seats, LED Box Lighting, Remote Start System, and Soft Vinyl Wrapped Heated Steering Wheel), 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, and Wheels: 17" Carbonized Gray Painted Aluminum.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Louisville INFINITI Price
- $31,709
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $30,709
Description
CARFAX One-Owner. 2025 Ford Maverick XLT FWD 2.5L I-4 Hybrid CVT 2.5L I-4 Hybrid.Odometer is 2519 miles below market average! 42/35 City/Highway MPGEquipment Group 300A, Ford…CARFAX One-Owner. 2025 Ford Maverick XLT FWD 2.5L I-4 Hybrid CVT 2.5L I-4 Hybrid.Odometer is 2519 miles below market average! 42/35 City/Highway MPGEquipment Group 300A, Ford Co-Pilot360 1.0 (Auto High Beams, BLIS w/Cross-Traffic Alert, Cross Traffic Brake Assist, Evasive Steering Assist, Intersection Assist, Lane-Keeping System, Power Glass Manual-Folding Mirrors, Pre-Collision Assist w/Automatic Emergency Braking, Rear Parking Sensors, and Rear-View Camera), 2.5L I-4 Hybrid, 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, and Wheels: 17" Carbonized Gray Painted Aluminum.(more)| Mileage | 3,301 |
| Trim | XLT |
| Stock # | P07392 |
| VIN | 3FTTW8H31SRB07392 |
| Exterior Color | Azure Gray Metallic |
| Interior Color | Navy Pier/Aspen Gray |
| Drivetrain | FWD |
- Market Based Price
- $35,990
- Louisville INFINITI Price
- $33,731
- Finance Assistance Credit
- - $1,000
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $32,731
- Savings
- $3,259
Description
CARFAX One-Owner. 2025 Ford Maverick XLT 2.5L I-4 Hybrid FWD CVT BlueThis Vehicle Includes the Following Features and Options: Equipment Group 300A, XLT Luxury Package (400W…CARFAX One-Owner. 2025 Ford Maverick XLT 2.5L I-4 Hybrid FWD CVT BlueThis Vehicle Includes the Following Features and Options: Equipment Group 300A, XLT Luxury Package (400W Inverter w/USB Console Rear, Heated Mirror w/Painted Black Skull Caps, Heated Seats, LED Box Lighting, Remote Start System, and Soft Vinyl Wrapped Heated Steering Wheel), FORD GOLD Certified, 2.5L I-4 Hybrid, Power Moonroof, 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front & Rear Floor Liners w/o Carpet Mats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, and Wheels: 17" Carbonized Gray Painted Aluminum.2.5L I-4 Hybrid, 400W Inverter w/USB Console Rear, Equipment Group 300A, Heated Mirror w/Painted Black Skull Caps, Heated Seats, LED Box Lighting, Power Moonroof, Remote Start System, Soft Vinyl Wrapped Heated Steering Wheel, XLT Luxury Package.Certification Program Details: · 172 Point Inspection performed by Certified Technician · Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date. · Powertrain Limited Warranty: 72 Month/100,000 Mile (whichever comes first) from original in-service date. · Warranty Deductible: $100 · Transferable Warranty · Roadside Assistance · 22,000 FordPass Rewards Points to use toward the first two maintenance visits. · CARFAX Vehicle HistoryWe offer Market Based Pricing, so Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don not buy ours. Shop 24/7 @ www.fordlincolnofcookeville.com Sales Hours: M-Sat. 9am-8pm Service Hours: M-F 7:30am-6pm Quick Lane Hours M-F 7:30am-5pM.(more)| Mileage | 11,343 |
| Trim | XLT |
| Stock # | TA77554A |
| VIN | 3FTTW8H33SRA77554 |
| Exterior Color | Blue |
| Interior Color | Navy Pier/Aspen Gray |
| Drivetrain | FWD |
- Louisville INFINITI Price
- $34,026
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $33,026
Description
Certified.2024 Ford Maverick Lariat Cactus FWD 2.5L I-4 Hybrid**ONE-OWNER, 2.5L I-4 Hybrid.**INCLUDED FEATURES & OPTIONS: Equipment Group 500A Standard, Ford Blue Certified…Certified.2024 Ford Maverick Lariat Cactus FWD 2.5L I-4 Hybrid**ONE-OWNER, 2.5L I-4 Hybrid.**INCLUDED FEATURES & OPTIONS: Equipment Group 500A Standard, Ford Blue Certified Certified, 2.5L I-4 Hybrid, 2.91 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, ActiveX Trimmed Front Bucket Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear step bumper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18" Machined-Face Bright Aluminum.At Gary Yeomans Ford Knoxville we offer Market Based Pricing, so please call 865.687.2100 to check on the availability of this vehicle.(more)| Mileage | 8,152 |
| Trim | Lariat |
| Stock # | P15520 |
| VIN | 3FTTW8M31RRB77510 |
| Exterior Color | Cactus |
| Interior Color | Desert Brown |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 