Pre-Owned 2024 Honda Civic Base 4D Sedan in Knoxville, TN
- Louisville INFINITI Price
- $33,849
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $32,849
Odometer is 2247 miles below market average! 27/37 City/Highway MPG
Certification Program Details: Ford Blue Advantage: Blue Certified
* 139 Point Inspection
* Transferable Warranty
* Vehicle History
* Warranty Deductible: $100
* Roadside Assistance
* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
* and 11,000 FordPass Rewards Points to use toward first maintenance visit
Ford Blue Advantage: Blue Certified Certified, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: BOSE Premium Sound System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Matte Black Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Louisville INFINITI Price
- $12,449
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $11,449
Description
CARFAX One-Owner. 2014 Honda Accord EX-L FWD 2.4L I4 DOHC i-VTEC 16V CVT Leather.27/36 City/Highway MPGAwards: * 2014 KBB.com Brand Image Awards * Green Car Journal 2014 Green…CARFAX One-Owner. 2014 Honda Accord EX-L FWD 2.4L I4 DOHC i-VTEC 16V CVT Leather.27/36 City/Highway MPGAwards: * 2014 KBB.com Brand Image Awards * Green Car Journal 2014 Green Car of the YearKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.Leather, 17" Alloy Wheels, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Seats, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 360-Watt AM/FM/CD Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers. Reviews: * Beyond its history of reliability and high resale value, the Accord is now more varied than ever. Whether you want a no-fuss and highly economical sedan, a sporty V6-powered coupe or a hybrid that attains 50 mpg in the city, the 2014 Accord offers something for everyone. Source: KBB.com(more)| Mileage | 190,014 |
| Trim | EX-L |
| Stock # | LA87243A |
| VIN | 1HGCR2F88EA244526 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- Louisville INFINITI Price
- $64,879
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $63,879
Description
Clean CARFAX. CARFAX One-Owner. Certified. 2024 Toyota 4Runner TRD Pro 4WD 4.0L V6 DOHC 24V 5-Speed with ECT 4WD, Graphite Premium Synthetic.Priced below KBB Fair Purchase Price!…Clean CARFAX. CARFAX One-Owner. Certified. 2024 Toyota 4Runner TRD Pro 4WD 4.0L V6 DOHC 24V 5-Speed with ECT 4WD, Graphite Premium Synthetic.Priced below KBB Fair Purchase Price! Odometer is 16213 miles below market average!Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitTRD Pro Package (Black Lug Nuts, Dual Zone Auto Climate Control, Fog Lights, Fox Shocks, Garage Door Opener, Heated Outside Rear-View Mirrors, Moonroof w/Tilt Up & Slide, Multi-Terrain Back Monitor, Roof Rack, TRD Pro All Weather Floor Liner, TRD Pro Badging, TRD Pro Exhaust, TRD Shift Knob, and Wheel Locks), Ford Blue Advantage: Blue Certified Certified, 4WD, Graphite Premium Synthetic, 15 Speakers, 3.727 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Premium Audio w/JBL, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Sliding Rear Cargo Deck, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Carpet, Variably intermittent wipers, and Wheels: 17" Matte Black Flow-Formed TRD Alloy.(more)| Mileage | 20,890 |
| Trim | TRD Pro |
| Stock # | 5501051A |
| VIN | JTELU5JR0R6270976 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Louisville INFINITI Price
- $43,479
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $42,479
Description
Clean CARFAX. CARFAX One-Owner. 2024 Honda CR-V Hybrid Sport Touring AWD 2.0L I4 DOHC 16V eCVT 2.0L I4 DOHC 16V.Odometer is 26775 miles below market average! 40/34 City/Highway…Clean CARFAX. CARFAX One-Owner. 2024 Honda CR-V Hybrid Sport Touring AWD 2.0L I4 DOHC 16V eCVT 2.0L I4 DOHC 16V.Odometer is 26775 miles below market average! 40/34 City/Highway MPG2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc Brakes, 4.438 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium Sound System w/Navigation, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Berlina Black Alloy, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 5,587 |
| Trim | Sport Touring |
| Stock # | LA87236A |
| VIN | 7FARS6H99RE074513 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
** Louisville INFINITI price is plus state and local taxes, title, tag fees, dealership documentation fee ($799), and all dealership installed options. Louisville INFINITI price includes a $1000 Finance Assistance Credit for financing the vehicle purchase through Louisville INFINITI.
Close 