Pre-Owned 2023 Toyota Highlander L 4D Sport Utility near St Matthews, KY
- Louisville INFINITI Price
- $39,089
- Finance Assistance Credit
- - $1,000
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $38,089
Lifetime Warranty non-factory Free Limited Lifetime Powertrain warranty (good at participating dealerships) Recent Arrival! Odometer is 7334 miles below market average! 22/29 City/Highway MPG
Call 865.218.3301 to check on the availability of this vehicle or shop 24 hours a day @ www.ToyotaKnoxville.com. Nobody Beats Our Price, Service or Selection !!! At Toyota Knoxville We Offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy ours"! We are committed to getting you financed and have rates as low as 0% and programs for every credit situation including first time buyers. We carry all makes and models. Are you looking for a "Truly Exceptional" Experience? Leave the traditional way of buying a car behind you. Contact one of our dedicated Internet Product Specialists. Experience a new level of Customer Satisfaction call (866) 374-5895.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Louisville INFINITI Price
- $34,170
- Finance Assistance Credit
- - $1,000
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $33,170
Description
2023 Toyota Highlander XLE CARFAX One-Owner. **BLUETOOTH**, **CARFAX ONE OWNER**, **ELECTRONIC STABILITY CONTROL**, **HEATED MIRRORS**, **HEATED SEATS**, **HEATED STEERING…2023 Toyota Highlander XLE CARFAX One-Owner. **BLUETOOTH**, **CARFAX ONE OWNER**, **ELECTRONIC STABILITY CONTROL**, **HEATED MIRRORS**, **HEATED SEATS**, **HEATED STEERING WHEEL**, **HEATED/COOLED SEATS**, **KEYLESS ENTRY**, **POWER SUNROOF/MOONROOF**, **REAR BACKUP CAMERA**, **REAR BACKUP SENSORS**, **GREAT SERVICE HISTORY**, **UP TO DATE SERVICE**, **BLIND SPOT MONITOR**, **ALLOY WHEELS**, **ALL WHEEL DRIVE**, **REGULAR OIL CHANGES**, **REAR CROSS TRAFFIC ALERT**, **ALL-SPEED DYNAMIC RADAR CRUISE CONTROL**, **LANE DEPARTURE ALERT W/STEERING ASSIST AND LANE KEEP**, **DUAL CLIMATE CONTROL**, AWD.21/28 City/Highway MPGLexus of Louisville in Louisville, KY, also serving Prospect, KY and Middletown, KY is proud to be an automotive leader in our area. Since opening our doors, Lexus of Louisville has kept a firm commitment to our customers. We offer a wide selection of vehicles and hope to make the car buying process as quick and hassle free as possible. If you would like financing options and you are in the market to purchase a new Lexus or used car or truck, we will provide assistance to help you find financing options that fit your needs! Whether you have bad credit, no credit, or are a first time car buyer, you can trust that Lexus of Louisville will get you into the car or truck you choose with professionalism and attention to your needs.(more)| Mileage | 84,097 |
| Trim | XLE |
| Stock # | P504643 |
| VIN | 5TDKDRBH2PS504643 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Louisville INFINITI Price
- $40,485
- Finance Assistance Credit
- - $1,000
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $39,485
Description
We are thrilled to offer this AWD 2023 Toyota Highlander XLE in Midnight Black with Black Leather Seat Trim. For more details on this Highlander, call 615-550-7330. Our friendly,…We are thrilled to offer this AWD 2023 Toyota Highlander XLE in Midnight Black with Black Leather Seat Trim. For more details on this Highlander, call 615-550-7330. Our friendly, professional staff is standing by and ready to assist you! Come in and see why we have consistently been rated among the top pre-owned dealers in TN! The full list of features includes: AWD, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined-Finish Alloy.(more)| Mileage | 42,157 |
| Trim | XLE |
| Stock # | U030874A |
| VIN | 5TDKDRBH6PS023083 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Louisville INFINITI Price
- $40,485
- Finance Assistance Credit
- - $1,000
-
Best Price FirstFor car shoppers, the most painful part of the car buying process is negotiating a price. Many buyers have previously suffered through an interrogation-like experience, waiting for endless hours while the salesman and his boss play good cop-bad cop over your car deal. But getting a fair price doesn't have to be this agonizing. With our “Best Price First” Policy, you can buy your next Car, Truck or SUV with confidence knowing exactly what you will pay. Louisville INFINITI’s Best Price First policy also saves you more than just money by helping you save time spent at the shopping online or at the dealership. It is time consuming to research vehicle online and making the trip to to a lot of dealers to get a lot of quotes. With Louisville INFINITI’s Best Price First policy, you get a much better buying experience that is simple and efficient. Learn more about our “Best Price First” policy by visiting Louisville INFINITI today.
- $39,485
Description
We are thrilled to offer this AWD 2023 Toyota Highlander XLE in Midnight Black with Black Leather Seat Trim. For more details on this Highlander, call 615-550-7330. Our friendly,…We are thrilled to offer this AWD 2023 Toyota Highlander XLE in Midnight Black with Black Leather Seat Trim. For more details on this Highlander, call 615-550-7330. Our friendly, professional staff is standing by and ready to assist you! Come in and see why we have consistently been rated among the top pre-owned dealers in TN! The full list of features includes: AWD, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined-Finish Alloy.(more)| Mileage | 42,157 |
| Trim | XLE |
| Stock # | U030874A |
| VIN | 5TDKDRBH6PS023083 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 